<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: America Is Not The Most Obese Nation</title>
	<atom:link href="http://melissaclee.com/2008/07/29/america-is-not-the-most-obese-nation/feed/" rel="self" type="application/rss+xml" />
	<link>http://melissaclee.com/2008/07/29/america-is-not-the-most-obese-nation/</link>
	<description>With a baby boy on the way!</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:52:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Melissa&#8217;s Place &#187; Blog Archive &#187; Is Your BMI An Accurate Indicator Of Being Overweight?</title>
		<link>http://melissaclee.com/2008/07/29/america-is-not-the-most-obese-nation/comment-page-1/#comment-6201</link>
		<dc:creator>Melissa&#8217;s Place &#187; Blog Archive &#187; Is Your BMI An Accurate Indicator Of Being Overweight?</dc:creator>
		<pubDate>Fri, 01 Aug 2008 16:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://melissaclee.com/?p=853#comment-6201</guid>
		<description>[...] learning about the obesity rates by country, JJ and I decided to see what our BMI&#8217;s were. We used the National Institute Of [...]</description>
		<content:encoded><![CDATA[<p>[...] learning about the obesity rates by country, JJ and I decided to see what our BMI&#8217;s were. We used the National Institute Of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina</title>
		<link>http://melissaclee.com/2008/07/29/america-is-not-the-most-obese-nation/comment-page-1/#comment-6163</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Wed, 30 Jul 2008 15:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://melissaclee.com/?p=853#comment-6163</guid>
		<description>Lat night Stephen and I looked up the country that is number one on the forbes list and it is this small island that is only 21 ft2, and has a population of like 9000 people. It can&#039;t be difficult to have 90% of the population overweight when the population is so small</description>
		<content:encoded><![CDATA[<p>Lat night Stephen and I looked up the country that is number one on the forbes list and it is this small island that is only 21 ft2, and has a population of like 9000 people. It can&#8217;t be difficult to have 90% of the population overweight when the population is so small</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina</title>
		<link>http://melissaclee.com/2008/07/29/america-is-not-the-most-obese-nation/comment-page-1/#comment-6164</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Wed, 30 Jul 2008 15:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://melissaclee.com/?p=853#comment-6164</guid>
		<description>Lat night Stephen and I looked up the country that is number one on the forbes list and it is this small island that is only 21 ft2, and has a population of like 9000 people. It can&#039;t be difficult to have 90% of the population overweight when the population is so small</description>
		<content:encoded><![CDATA[<p>Lat night Stephen and I looked up the country that is number one on the forbes list and it is this small island that is only 21 ft2, and has a population of like 9000 people. It can&#8217;t be difficult to have 90% of the population overweight when the population is so small</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://melissaclee.com/2008/07/29/america-is-not-the-most-obese-nation/comment-page-1/#comment-6159</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Wed, 30 Jul 2008 04:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://melissaclee.com/?p=853#comment-6159</guid>
		<description>A european study did say that Australia is #1 but I could not find out how they counducted their research so I find this study more reliable but I&#039;m not saying it is totally accurate.</description>
		<content:encoded><![CDATA[<p>A european study did say that Australia is #1 but I could not find out how they counducted their research so I find this study more reliable but I&#8217;m not saying it is totally accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angeline</title>
		<link>http://melissaclee.com/2008/07/29/america-is-not-the-most-obese-nation/comment-page-1/#comment-6155</link>
		<dc:creator>Angeline</dc:creator>
		<pubDate>Wed, 30 Jul 2008 02:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://melissaclee.com/?p=853#comment-6155</guid>
		<description>yes girl its true! Australia is no. 1...I was there for holiday twice and with their culture, who wouldn&#039;t go out of shape?!</description>
		<content:encoded><![CDATA[<p>yes girl its true! Australia is no. 1&#8230;I was there for holiday twice and with their culture, who wouldn&#8217;t go out of shape?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

